27 BLOOMS
Green Spring Garden Solo - 13 Dec 2022 thru 31 Jan 2023
-

Green Spring Garden Solo media card
-

Minneapolis, MN, 2011, 24” x 20”, DSC_0490
-

Minneapolis, MN, 2012, 20” x 20”, DSC_5349
-

Canaan Valley, WV, 2014, 24” x 20”, DSC_4886-87
-

Canberra, Australia, 2002, 20” x 20”, Picture 035
-

Northern VA, 2022, 24” x 20”, LAS_9977-8-9
-
![Smoky Mt. Nat. P., TN, 2020, 22” x 16”, LAS_6263]()
Smoky Mt. Nat. P., TN, 2020, 22” x 16”, LAS_6263
-
![Smoky Mt Nat P, TN, 2020, 24” x 14”, LAS_6250]()
Smoky Mt Nat P, TN, 2020, 24” x 14”, LAS_6250
-
![Queenstown, N.Z., 2007, 20” x 20”, DSCN9181]()
Queenstown, N.Z., 2007, 20” x 20”, DSCN9181
-
![Mt Cook Nat P, N.Z., 2007, 24” x 18”, DSCN8258]()
Mt Cook Nat P, N.Z., 2007, 24” x 18”, DSCN8258
-
![Lanai Island, HI, 2008, 22” x 20”, DSCN6925]()
Lanai Island, HI, 2008, 22” x 20”, DSCN6925
-
![Adelaide, S. Australia, 2011, 22” x 20”, DSCN6058]()
Adelaide, S. Australia, 2011, 22” x 20”, DSCN6058
-
![Corniglia, Italy , 2006, 24” x 20”, DSCN5545]()
Corniglia, Italy , 2006, 24” x 20”, DSCN5545
-
![near Castleroto, Italy, 2006, 24” x 20”, DSCN5351]()
near Castleroto, Italy, 2006, 24” x 20”, DSCN5351
-
![Canyonland Nat. P., UT, 2004, 24” x 18”, DSCN2324]()
Canyonland Nat. P., UT, 2004, 24” x 18”, DSCN2324
-
![near Yeagarup, W. Australia, 2004, 24”x20”, DSCN1328]()
near Yeagarup, W. Australia, 2004, 24”x20”, DSCN1328
-
![Spruce Knob, WV, 2009, 20” x 18”, DSCN0913]()
Spruce Knob, WV, 2009, 20” x 18”, DSCN0913
-
![Big Cypress Nat Pres, FL, 2013, 24”x 16”, DSC_9689]()
Big Cypress Nat Pres, FL, 2013, 24”x 16”, DSC_9689
-
![Sanibel Island, FL, 2015, 24” x 20”, DSC_6592]()
Sanibel Island, FL, 2015, 24” x 20”, DSC_6592
-
![Minneapolis, MN, 2012, 24” x 16”, DSC_5397]()
Minneapolis, MN, 2012, 24” x 16”, DSC_5397
-
![Grandfather Mt., NC, 2012, 20” x 20”, DSC_5001]()
Grandfather Mt., NC, 2012, 20” x 20”, DSC_5001
-
![Roane Mt., NC, 2012, 20” x 20”, DSC_4965]()
Roane Mt., NC, 2012, 20” x 20”, DSC_4965
-
![Canaan Valley, WV, 2013, 24” x 18" , DSC_1785]()
Canaan Valley, WV, 2013, 24” x 18" , DSC_1785
-
![Cascade Riv. St. P., MN, 2011, 20” x 20”, DSC_0729]()
Cascade Riv. St. P., MN, 2011, 20” x 20”, DSC_0729
-
![Minneapolis, MN, 2011, 20” x 20”, DSC_0549]()
Minneapolis, MN, 2011, 20” x 20”, DSC_0549
-
![Key West, FL, 2009, 20” x 20”, DSCN9799]()
Key West, FL, 2009, 20” x 20”, DSCN9799
-
![Blue Ridge Pkway, NC, 2012, 24” x 16”, DSC_4908]()
Blue Ridge Pkway, NC, 2012, 24” x 16”, DSC_4908
-
![Northern VA, 2016, 23” x 20”, DSC_0403]()
Northern VA, 2016, 23” x 20”, DSC_0403





















